Diagonal screen size (metric) | 138.7 |
---|---|
Diagonal screen size (inch) | 54.6 |
Panel resolution | 1920 x 1080p |
Optimum resolution | 1920 x 1080 @ 60 Hz |
Brightness | 500 |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 500,000:1 |
Response time (typical) | 8 |
Aspect ratio | 16:9 |
Viewing angle (horizontal) | 178 |
Viewing angle (vertical) | 178 |
Pixel pitch | 0.63 x 0.63 mm |
Display colours | 16.7 M |
Picture enhancement | 3/2 – 2/2 motion pull down |
Motion compens. deinterlacing | |
Progressive scan | |
Dynamic contrast enhancement |
Orders are invoiced in the currency selected above - please choose currency!
Philips 55BDL2005X/00 Digital Signage Display
-6%
Professional Videowall Display
Ask about this item
Original price was: EUR 1 799.EUR 1 699Current price is: EUR 1 699. excl tax
Price is excluding VAT What's this?
This item is sold
Share:
Weight | 40 kg |
---|---|
Dimensions | 137 × 24 × 110 cm |